Comparison of Red Clay Bricks and Fly Ash Bricks
Comparison of Red Bricks and Fly Ash Bricks
|
Properties |
Red Bricks/Clay Bricks
|
Fly Ash Bricks |
Remarks |
| Density | 1600-1750 kg/m3 | 1700-1850 kg/m3 | Higher load-bearing |
| Compressive strength | 30-35 kg/cm2 | 90-100 kg/cm2 | Higher load-bearing |
| Absorption | 15-25% | 10-14% | Less dampness |
| Dimensional stability | Very low tolerance | High tolerance | Saving in mortar up to 25% |
| Wastage during transit | Up to 10% | Less than 2% | Saving in cost up to 8% |
| Plastering | Thickness varies on both sides of the wall | Even on both sides | Saving in plaster up to 15%. |
